Wilfred (Jackie) Edwards
A Little Smile
$8.00
Thomas Dybdahl / Laura Jansen
A Love Story / Single Girls
$1.50
Cass Elliot
A Song That Never Comes / Don't Let The Good Life Pass You By
$2.50
Marty Wilde
A Teenager In Love
$8.52
Jose Feliciano
Abrázame / Esta Noche
$3.75
Five Man Electrical Band
Absolutely Right / (You And I) Butterfly
$3.50
Sy Oliver & Orch., Jim Brown (22)
Ain't That A Shame
$2.50
Dr. Hook
All The Time In The World = Todo El Tiempo En El Mundo
$1.00
The Coasters
Along Came Jones / That Is Rock & Roll
$2.00
The Association
Along Comes Mary / Cherish
$2.50
Atlantic Starr
Always
$2.50
Billy Walker
Anything Your Heart Desires / Gotta Get Me Feelin' Better
$2.50
Freddy Scott
Are You Lonely For Me / Where Were You
$3.30
Echoes
Are You Mine / I Love You Forever
$8.80
Hnos. Villamar
Avecilla / Hondo Padecer
$3.00
Styx
Babe / I'm O.K.
$2.50
Bread
Baby I'm - A Want You
$2.00
Faron Young
Backtrack
$1.50
Derrick Morgan With Lynn Tait & The Jets / Pauline Morgan & Lovelets With Lynn Tait & The Jets
Bad Luck On Me / Stop The Wedding
$9.70
The Marketts
Balboa Blue / Stompede
$4.40
Josey Wales & Admiral Bailey
Ballot Box
$3.20
The Marketts
Batman Theme / Richie's Theme
$9.50
C Company
Battle Hymn Of Lt. Calley
$1.40
Ricky Nelson
Be-Bop Baby / Stood Up
$9.00
Johnny And The Hurricanes
Beatnik Fly
$7.00
Michael Jackson
Ben / I Wanna Be Where You Are
$5.00
Chuck Willis
Betty And Dupree / My Crying Eyes
$2.50
Luis Bastián
Bikini Amarillo, A Lunares, Diminuto, Justo
$4.75
B.J. Thomas And The Triumphs
Billy And Sue
$2.00
Billy Dyce
Billy Dice Real Name Ransford White Read More – Take Warning
$9.50
Chubby Checker
Birdland
$3.50
Nicola Paone
Blah, Blah, Blah
$4.40
The Gaylads / Clancy Eccles
Brown Skin Gal / Freedom
$11.10
Papa San
Bump Lump
$3.40
The Busters
Bust Out / Astronaut's
$6.98
Charlie Gracie
Butterfly / Ninety-Nine Ways
$4.00
Rainbow
Can't Happen Here
$7.50
New Edition
Candy Girl
$5.00
La Compañia
Canta Como Si Te Fueras A Morir Mañana / Si No Estuviera Loco
$2.00
Lilo Sánchez
Casa De Herrero / Cuchillo De Madera
$19.25
Manny Corchado And His Orchestra / Nelson Y Sus Estrellas
Chicken And Booze
$20.50
Janet Jackson
Come Give Your Love To Me
$3.49
Fleetwoods
Come Softly To Me
$4.00
Larry Sonn
Come To Me My True Love / Moment In Madrid
$1.00
Ulises
Consejo
$3.00
Dobby Dobson
Crazy / That Wonderful Sound
$9.50
Rafael Vázquez Y Orquesta De Chucho Zarzosa
Cuatro Palabras / Gema / Regalame Esta Noche / Tres Veces Piensa En Mí
$1.00
Junior English
Daniel / Perfida
$8.25
Gale Storm
Dark Moon / A Little Too Late
$2.00
The Kingsmen
Death Of An Angel
$4.00
Bay City Rollers
Dedication / You're A Woman
$3.30
Los Moros
Déjame, Si Has Olvidado Que Te Quiero / Por Favor Dime Que Sí
$2.00
Randy & The Rainbows
Denise / Come Back
$4.00
Al & The Vibrators, Lynn Taitt & The Jets / Al & The Vibrators, Boris Gardiner & The Gaysters
Devil Woman / Check Up
$17.90
Dionne Warwick
Do You Know The Way To San José / Let Me Be Lonely
$3.50
Rossington Collins Band
Don't Misunderstand Me
$1.82
Alan Jackson
Don't Rock The Jukebox / Home
$1.60
Bachman-Turner Overdrive
Down To The Line / She's A Devil
$3.50
Sugar Babe
Down Town
$23.75
Madonna
Dress You Up
$7.00
Bob Welch
Ebony Eyes
$3.50
Various
Een Herinnering Aan de Nederlandse Antillen
$5.00
Francisco
El Fruto De Tu Amor / Carolina
$1.50
Juan Ramón Con H. Malvicino Y Su Orquesta
El Mundo
$2.50
Grupo Mil
El Rey / Que Siga, Que Siga
$1.50
Delibes, The Paris Conservatoire Orchestra, Roger Désormière
Excerpts From Sylvia Delibes
$1.00
Charlie Gracie
Fabulous / Just Lookin'
$4.00
David Carroll And His Orchestra
Fancy Pants / By Heck
$2.00
LaVern Baker And The Gliders
Fee Fee Fi Fo Fum / I'll Do The Same For You
$2.50
The Flares / The Ramrocks
Foot Stomping
$9.98
Carcinosis
Forensic Enthomology: establishing Time Of Death
$25.45
Glen Campbell
Galveston / How Come Every Time I Itch I Wind Up Scratchin' You
$2.34
Danovan
Garden Party / My Cherie Amour
$8.50
Pebbles
Girlfriend
$3.00
Dusty Springfield
Give Me Time (L'Amore Se Ne Va) / The Look Of Love
$6.75
B.B. Seaton
God Bless Our Love (Reggae) / Part 2
$11.25
Carol Jarvis
Golden Boy / Acorn
$5.00
Dawn
Golpea Tres Veces = Knock Three Times / El Amor En Tus Ojos = The Love In Your Eyes
$2.50
Danny O'Keefe
Good Time Charlie's Got The Blues / The Valentine Pieces
$2.50
Dee Dee Sharp Gamble
Gravy (For My Mashed Potatoes) / Baby Cakes
$9.98
The Platters
Harbour Lights / Red Sails In The Sunset
$7.50
Mr. Vegas
He's A Jigalo
$3.20
Todd Rundgren
Healing
$2.50
The Starlites & Skin, Flesh & Bones
Healing In The Barnyard / Barnyard Skank
$7.25
The DeFranco Family Featuring Tony DeFranco
Heartbeat, It's A Lovebeat
$4.25
Leon Dinero / The Inversions
Heartbreak / Cut Both Ways
$14.25
Bill Black's Combo
Hearts Of Stone
$3.95
Yndio
Herida de Amor = Love Hurts
$9.25
Yndio
Herida de Amor = Love Hurts
$10.25
The Ventures = ベンチャーズ
Hokkaido Skies = 北国の青い空
$6.25
Lord Laro
Hot Off The Press / Who Am I
$5.32
Commander Cody And His Lost Planet Airmen
Hot Rod Lincoln
$5.88
The Blues Busters
How Sweet It Is / Behold
$43.25
Marco Antonio Muñiz
Hoy He Vuelto A Vivir / La Noche Que Te Amé (7") (RCA – RAF-0100
$2.50
Tony Rebel
Hush
$7.00
The Angels
I Adore Him
$6.00
The Sunrays
I Live For The Sun / Bye Baby Bye
$8.80
Bee Gees
I Started A Joke / Kulburn Towers
$2.50
Steve And Eydie
I Want To Stay Here / Ain't Love
$2.00
The Masters Family
I Wasn't There
$2.00
Lobo
I'd Love You To Want Me / Am I True To Myself
$2.50
Johnnie Taylor
I'm So Proud
$1.00
Wham!
I'm Your Man
$2.50
Roy & Paulette
I've Lost My Baby / Since You're Gone
$9.30
Dr. Hook
If Not You / Bad Eye Bill
$3.50
Cynthia Richards / Skin, Flesh & Bones
If You're Ready Come Go With Me / Yes I'm Ready
$11.00
Derrick Morgan / Bell's Group
In My Heart / Kingston 13
$12.00
Los Tinaja Brass De Solón Sirias
Irazú / Cavita
$2.50
The Dream Weavers
It's Almost Tomorrow / You've Got Me Wondering
$2.00
The Steve Miller Band
Jet Airliner
$4.00
The Happy Fellows
Johnny Tremain / Liberty Tree
$1.00
Three Dog Night
Joy To The World / I Can Hear You Calling
$5.00
Radiation City / La Sera
Juicy / High Notes
$3.50
Alpheus
Just A Little / Sleeping Giant
$14.90
Paul Revere And The Raiders
Just Like Me
$4.50
Walter Ferguson
King Of Calypso / Going To Bocas
$14.50
La Roux
Kiss And Not Tell
$10.91
Peter & Gordon
Knight In Rusty Armor
$4.25
Caterina Valente
La Malagueña
$2.50
Los Johnny Jets
La Minifalda De Reynalda / Tres Regalos
$2.00
Styx
Lady
$3.50
Valentino
Lady In Red / Linda Mujer (7", Single)
$6.75
Peter, Paul And Mary
Leaving On A Jet Plane
$2.00
Jermaine Jackson
Let's Get Serious
$1.50
Chuck Sims
Life Isn't Long Enough
$8.00
Syndicate Of Sound
Little Girl / You
$4.40
Carl Butler And Pearl
Little Pedro / Cell 29
$4.50
Gabriel Romero
Llegaste A Mí / El Amor Amor
$1.00
Derrick Harriott
Lollipop Girl
$10.50
Francisco Gabilondo Soler Cri-Cri
Los Amigos de Cri-Cri
$2.00
Los Hnos. Castro
Los Hnos. Castro EP
$2.00
Gene Vincent And His Blue Caps
Lotta Lovin' / Wear My Ring
$7.00
Melissa Manchester
Lovers After All / Happier Than I've Ever Been
$2.50
Buddy Knox
Lovey Dovey
$7.00
Guy Marks
Loving You Has Made Me Bananas
$2.50
Robert Winters & Fall
Magic Man
$2.50
Three Dog Night
Mama Told Me (Not To Come)
$4.00
Orquesta Sinfónica Festival
Marcha Triunfal de Aida (Verdi) / Marcha de Coronación
$1.00
Doris Day
Mas (More)
$1.00
Larry Marshall
Mean Girl
$13.00
Denzil Laing And The Crystalites / The Crystalites
Medicine Stick / Short Cut
$7.25
Derrick Morgan And Yvonne
Meekly Wait / Day In Day Out
$10.00
Johnny Rivers
Memphis / It Wouldn't Happen With Me
$2.50
David Houston
Miss Brown / Sherry's Lips
$6.00
Bonnie Bianco
Miss You So
$2.50
Bob Dylan
Modern Folk Best = モダン・フォーク・ベスト
$39.25
Carl Mann
Mona Lisa / Foolish One
$4.24
Max Falcon
Money Back Guarantee / I Thought I Heard You Call My Name
$3.90
Ernie K-Doe
Mother-In-Law / Wanted, $10,000.00 Reward
$6.80
Frank Mills
Music Box Dancer
$1.50
| Artista – Título (Formato) (Sello - Catálogo) | Formato | Origen | Año | Condición disco | Condición portada | Género | Notas | Precio |
|---|---|---|---|---|---|---|---|---|
| Wilfred (Jackie) Edwards – A Little Smile (7", Single, RE) (Beverley's Records - none) | Vinilo: 7" | Jamaica | 1962 | Good Plus (G+) | Generic | Reggae / Ska / Calypso / Rocksteady | Funda genérica de papel. | $8.00 |
| Thomas Dybdahl / Laura Jansen – A Love Story / Single Girls (7", Promo) (Decca – UCGR-00228-1) | Vinilo: 7" | Estados Unidos | 2011 | Near Mint (NM or M-) | Very Good Plus (VG+) | Pop / Pop Rock | Picture Sleeve. Ver fotos de condición aquí: https://flic.kr/s/aHskxs8iKu | $1.50 |
| Cass Elliot – A Song That Never Comes / Don't Let The Good Life Pass You By (7", Single) (Dunhill – 45-D-4264, ABC Records – 45-D-4264) | Vinilo: 7" | Estados Unidos | Very Good (VG) | Generic | Folk Rock / Indie Folk | Funda genérica de papel. En una etiqueta central hay una etiqueta de unos 2cm de diámetro y en la otra una raspadura de unos 2cm de diámetro con un número escrito con bolígrafo. | $2.50 | |
| Marty Wilde – A Teenager In Love (7", Single) (Philips, Philips – 45-PB.926, 326 364 BF) | Vinilo: 7" | Reino Unido | 1959 | Very Good Plus (VG+) | Not Graded | Rockabilly / Rock N' Roll / Surf | $8.52 | |
| Jose Feliciano – Abrázame / Esta Noche (7", Single) (RCA – RUS-094) | Vinilo: 7" | El Salvador | Very Good (VG) | Not Graded | Latin / Español | Funda genérica de papel. El disco tiene algo de pandeo que no afecta la reproducción. | $3.75 | |
| Five Man Electrical Band – Absolutely Right / (You And I) Butterfly (7", Single) (Lionel Records – L-3220, MGM Records – L-3220) | Vinilo: 7" | Estados Unidos | 1971 | Very Good (VG) | Generic | Classic Rock / Prog. Rock | Funda genérica de papel. Pequeña etiqueta y nombre con bolígrafo sobre la etiqueta central. | $3.50 |
| Sy Oliver & Orch., Jim Brown (22) – Ain't That A Shame (7") (Bell Records – 1102) | Vinilo: 7" | Estados Unidos | 1955 | Good Plus (G+) | Generic | Pop / Pop Rock | Funda genérica de papel. Se ve G+, suena VG. Nombre escrito con marcador naranja en la etiqueta central del Lado A. Pequeña etiqueta en la etiqueta central del Lado B. | $2.50 |
| Dr. Hook – All The Time In The World = Todo El Tiempo En El Mundo (7", Single) (Capitol Records – 4677) | Vinilo: 7" | Guatemala | 1978 | Good Plus (G+) | Generic | Pop / Pop Rock | Escritura en ambas etiquetas centrales. Etiqueta genérica de compañía. | $1.00 |
| The Coasters – Along Came Jones / That Is Rock & Roll (7", Single) (ATCO Records – 45-6141) | Vinilo: 7" | Estados Unidos | 1959 | Good Plus (G+) | Generic | Rockabilly / Rock N' Roll / Surf | $2.00 | |
| The Association – Along Comes Mary / Cherish (7") (Warner Bros. - Seven Arts Records – 7105) | Vinilo: 7" | Estados Unidos | 1968 | Very Good (VG) | Not Graded | Pop / Pop Rock | Funda genérica de papel. Nombre escrito con bolígrafo en la etiqueta central del Lado B. | $2.50 |
| Atlantic Starr – Always (7", Single) (Warner Bros. Records – 7-28455) | Vinilo: 7" | Panamá | 1987 | Very Good Plus (VG+) | Generic | R&B / Rhythm & Blues | Funda genérica de papel. | $2.50 |
| Billy Walker – Anything Your Heart Desires / Gotta Get Me Feelin' Better (7") (Monument – MN45997) | Vinilo: 7" | Estados Unidos | 1967 | Very Good Plus (VG+) | Generic | Country / Old-Time / Hillbilly | Funda genérica Monument, aunque un poco deteriorada en la apertura donde entra el disco. | $2.50 |
| Freddy Scott – Are You Lonely For Me / Where Were You (7") (Shout – S. 207) | Vinilo: 7" | Estados Unidos | 1966 | Good Plus (G+) | Generic | Funk / Soul | Funda genérica de papel. Lado A suena VG, Lado B suena G+. Pequeña escritura en la etiqueta central del Lado A. | $3.30 |
| Echoes – Are You Mine / I Love You Forever (7", Single) (Randy's - none) | Vinilo: 7" | Jamaica | 1962 | Very Good (VG) | Not Graded | Reggae / Ska / Calypso / Rocksteady | Funda genérica blanca. Pequeña escrituar en la etiqueta central del Lado B. | $8.80 |
| Hnos. Villamar – Avecilla / Hondo Padecer (7", Single) (Orion – 45-20097) | Vinilo: 7" | Ecuador | 1966 | Very Good Plus (VG+) | No Cover | Latin / Español | Funda genérica de papel. Escritura con bolígrafo azul. | $3.00 |
| Styx – Babe / I'm O.K. (7", Single) (A&M Records – 2188-S) | Vinilo: 7" | Estados Unidos | 1979 | Very Good (VG) | Generic | Classic Rock / Prog. Rock | Funda genérica de papel. Escritura con bolígrafo en ambas etiquetas centrales. | $2.50 |
| Bread – Baby I'm - A Want You (7", Single) (Elektra – EKS-45751) | Vinilo: 7" | Estados Unidos | 1971 | Good Plus (G+) | Generic | Pop / Pop Rock | Funda genérica de papel. La etiqueta central del Lado A tiene una pequeña etiqueta, iniciales y nombre escrito con bolígrafo. | $2.00 |
| Faron Young – Backtrack (7", Single) (Capitol Records – 4616) | Vinilo: 7" | Estados Unidos | 1961 | Good (G) | Generic | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. Sin saltos o repeticiones (escuchado completo) pero con ruido superficial importante. | $1.50 |
| Derrick Morgan With Lynn Tait & The Jets / Pauline Morgan & Lovelets With Lynn Tait & The Jets – Bad Luck On Me / Stop The Wedding (7", RE) (Hop Records – HOP 2001) | Vinilo: 7" | Jamaica | 2001 | Very Good Plus (VG+) | Not Graded | Reggae / Ska / Calypso / Rocksteady | Funda genérica de papel. | $9.70 |
| The Marketts – Balboa Blue / Stompede (7", Single) (Liberty – 55443) | Vinilo: 7" | Estados Unidos | 1962 | Very Good (VG) | Not Graded | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. Pequeña etiqueta en la etiqueta central del Lado A. Nombre con marcador en ambas etiquetas centrales. | $4.40 |
| Josey Wales & Admiral Bailey – Ballot Box (7") (Jammy's Records – none) | Vinilo: 7" | Jamaica | 1986 | Good Plus (G+) | Generic | Reggae / Ska / Calypso / Rocksteady | Funda genérica de papel. El Lado A (la versión normal) definitivamente suena VG. El lado B si tiene un poquito más de ruido entre G+ y VG. Escritura en la etiqueta central del lado A. | $3.20 |
| The Marketts – Batman Theme / Richie's Theme (7", Styrene) (Warner Bros. Records - WB 5696) | Vinilo: 7" | Estados Unidos | 1966 | Very Good (VG) | Generic | Rockabilly / Rock N' Roll / Surf | $9.50 | |
| C Company – Battle Hymn Of Lt. Calley (7", Single) (Plantation Records – PL-73) | Vinilo: 7" | Estados Unidos | 1971 | Very Good (VG) | Not Graded | Misc. | Funda genérica de papel. | $1.40 |
| Ricky Nelson – Be-Bop Baby / Stood Up (7", Single, RE) (Capitol Records – X 071) | Vinilo: 7" | Estados Unidos | Very Good Plus (VG+) | Not Graded | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. Record close to NM. || Disco casi NM. | $9.00 | |
| Johnny And The Hurricanes – Beatnik Fly (7", Single) (Warwick - M 520) | Vinilo: 7" | Estados Unidos | 1960 | Very Good Plus (VG+) | Generic | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. | $7.00 |
| Michael Jackson – Ben / I Wanna Be Where You Are (7") (Motown – Y-555) | Vinilo: 7" | Guatemala | Good (G) | Generic | Funk / Soul | Etiquetas centrales arruinadas con 3 etiquetas de cada lado, rayas y escritura con bolígrafo. Suena VG. Portada genérica de DIDECA. | $5.00 | |
| Chuck Willis – Betty And Dupree / My Crying Eyes (7", Single) (Atlantic – 45-1168) | Vinilo: 7" | Estados Unidos | 1957 | Good Plus (G+) | Generic | R&B / Rhythm & Blues | Funda genérica de papel. Lado A VG, Lado B G+. Rotura en unos 4cm x 1cm en la etiqueta central del lado A. | $2.50 |
| Luis Bastián – Bikini Amarillo, A Lunares, Diminuto, Justo (7", Single) (RCA Victor – 76-987) | Vinilo: 7" | México | Very Good (VG) | Not Graded | Latin / Español | Each side have a small label. "Alegre Y Feliz" have some repetitive hiss on the first half of the song, "Bikini" plays without problems. | $4.75 | |
| B.J. Thomas And The Triumphs – Billy And Sue (7") (Warner Bros. Records – 5491) | Vinilo: 7" | Estados Unidos | 1966 | Good Plus (G+) | Generic | Pop / Pop Rock | Funda genérica de papel. Rotura en la etiqueta central a la altura del logo de WB. | $2.00 |
| Billy Dyce – Billy Dice Real Name Ransford White Read More – Take Warning (Typhoon – none) (7", Yellow Label) | Vinilo: 7" | Jamaica | 1972 | Very Good (VG) | Not Graded | Reggae / Ska / Calypso / Rocksteady | Funda genérica de papel. Nombre escrito con bolígrafo dos veces en la etiqueta central del Lado A. | $9.50 |
| Chubby Checker – Birdland (7") (Parkway – P-873) | Vinilo: 7" | Estados Unidos | 1963 | Good Plus (G+) | Generic | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. Suena VG. | $3.50 |
| Nicola Paone – Blah, Blah, Blah (7") (ABC-Paramount – 45-9993) | Vinilo: 7" | Estados Unidos | 1959 | Very Good (VG) | Generic | Pop / Pop Rock | Funda genérica de papel. Puede escuchar una muestra del audio de la copia en venta (A1 - Blah, Blah, Blah) en https://tinyurl.com/muestra136 | $4.40 |
| The Gaylads / Clancy Eccles – Brown Skin Gal / Freedom (7", RP) (Coxsone Records - CS-1962) | Vinilo: 7" | Jamaica | Very Good Plus (VG+) | Generic | Reggae / Ska / Calypso / Rocksteady | $11.10 | ||
| Papa San – Bump Lump (7") (Main St. – none) | Vinilo: 7" | Jamaica | 1996 | Very Good (VG) | Not Graded | Reggae / Ska / Calypso / Rocksteady | Funda genérica de papel. | $3.40 |
| The Busters – Bust Out / Astronaut's (7", Single) (Arlen – 735) | Vinilo: 7" | Estados Unidos | 1963 | Very Good Plus (VG+) | Not Graded | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. | $6.98 |
| Charlie Gracie – Butterfly / Ninety-Nine Ways (7", Single) (Cameo – 105) | Vinilo: 7" | Estados Unidos | 1957 | Good Plus (G+) | Generic | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. Puede escuchar una muestra del audio de la copia en venta (Charlie Gracie - Butterfly) en http://denkirecords.com/muestra232 | $4.00 |
| Rainbow – Can't Happen Here (7") (Polydor – 7DM 0020) | Vinilo: 7" | Japón | 1981 | Near Mint (NM or M-) | Very Good Plus (VG+) | Metal / Hard Rock | $7.50 | |
| New Edition – Candy Girl (7") (DICESA – LDN-04) | Vinilo: 7" | El Salvador | 1983 | Good Plus (G+) | Generic | R&B / Rhythm & Blues | Funda genérica de papel. "80." escrito con marcador en ambas etiquetas centrales. | $5.00 |
| La Compañia – Canta Como Si Te Fueras A Morir Mañana / Si No Estuviera Loco (7", Single) (CBS – 11044) | Vinilo: 7" | Costa Rica | 1974 | Good Plus (G+) | Generic | Latin / Español | Funda genérica de papel. Sello del lado B. | $2.00 |
| Lilo Sánchez – Casa De Herrero / Cuchillo De Madera (7", Single, RSD) (Editoris – none) | Vinilo: 7" | Panamá | 2025 | Mint (M) | Mint (M) | Rock En Español | NUEVO / SELLADO Lilo Sánchez, vocalista de Señor Loop. |
$19.25 |
| Manny Corchado And His Orchestra / Nelson Y Sus Estrellas – Chicken And Booze (7", 45 RPM) (Vampi Soul – VAMPI45116) | Vinilo: 7" | España | 2025 | Near Mint (NM or M-) | Near Mint (NM or M-) | Latin / Español | NUEVO / SIN SELLAR DE FÁBRICA |
$20.50 |
| Janet Jackson – Come Give Your Love To Me (7", C) (A&M Records – AM-2522) | Vinilo: 7" | Estados Unidos | 1982 | Very Good (VG) | Not Graded | Pop / Pop Rock | Funda genérica de papel. | $3.49 |
| Fleetwoods – Come Softly To Me (7", Mon) (Dolphin (2) – No. 1) | Vinilo: 7" | Estados Unidos | 1959 | Very Good (VG) | Generic | Pop / Pop Rock | Funda genérica de papel. Pequeña etiqueta y nombre escrito en la etiqueta central del Lado A. || Puede escuchar una muestra del audio de la copia en venta (A1 - Come Softly To Me) en https://tinyurl.com/muestra135 | $4.00 |
| Larry Sonn – Come To Me My True Love / Moment In Madrid (7") (Coral – 9-61973) | Vinilo: 7" | Estados Unidos | Poor (P) | Generic | Easy Listening / Space-Age / Moog | Chip (factura en la orilla) y algo de ruido superficial pero sin saltos. Pequeño nombre escrito en un la etiqueta central de un lado y del otro lado rasgadura de unos 4 cm de diametro del papel. | $1.00 | |
| Ulises – Consejo (7", Single) (Gra Music, S.A. – 1294) | Vinilo: 7" | Guatemala | 1979 | Very Good Plus (VG+) | Generic | Latin / Español | Funda genérica de papel. Pequeña escritura con bolígrafo en el lado A. | $3.00 |
| Dobby Dobson – Crazy / That Wonderful Sound (7") (Success – none) | Vinilo: 7" | Jamaica | Very Good (VG) | Not Graded | Reggae / Ska / Calypso / Rocksteady | Funda genérica de papel. | $9.50 | |
| Rafael Vázquez Y Orquesta De Chucho Zarzosa – Cuatro Palabras / Gema / Regalame Esta Noche / Tres Veces Piensa En Mí (EP, 7") (RCA Victor – MKE 251) | Vinilo: 7" | México | Good Plus (G+) | Generic | Latin / Español | Funda genérica de papel. 4 pequeñas etiquetas en la etiqueta central del Lado A, 3 en la del lado B. | $1.00 | |
| Junior English – Daniel / Perfida (7", Single) (Pama Supreme – PM 869) | Vinilo: 7" | Very Good Plus (VG+) | Not Graded | Reggae / Ska / Calypso / Rocksteady | Funda genérica de papel. Garabato con bolígrafo en la etiqueta central del lado A. | $8.25 | ||
| Gale Storm – Dark Moon / A Little Too Late (7", Single) (Dot Records – 45-15558) | Vinilo: 7" | Estados Unidos | 1957 | Very Good (VG) | Generic | Pop / Pop Rock | Funda genérica de papel. | $2.00 |
| The Kingsmen – Death Of An Angel (7", Single) (Wand – W 164) | Vinilo: 7" | Estados Unidos | 1964 | Very Good (VG) | Generic | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. Pequeño agujero de unos 3mm en el area de la etiqueta central. Y una muy pequeña escritura en las etiquetas centrales con bolígrafo violeta. || Puede escuchar una muestra del audio de la copia en venta (The Kingsmen - Death Of An Angel) en http://denkirecords.com/muestra234 | $4.00 |
| Bay City Rollers – Dedication / You're A Woman (7", Single) (Arista – IER-20190) | Vinilo: 7" | Japón | 1977 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pop / Pop Rock | $3.30 | |
| Los Moros – Déjame, Si Has Olvidado Que Te Quiero / Por Favor Dime Que Sí (7") (RCA Victor – CA10076) | Vinilo: 7" | El Salvador | 1976 | Very Good (VG) | Generic | Latin / Español | Funda genérica de papel. Iniciales escritas en el Lado A | $2.00 |
| Randy & The Rainbows – Denise / Come Back (7") (Rust Records – 5059) | Vinilo: 7" | Estados Unidos | 1963 | Good Plus (G+) | Generic | R&B / Rhythm & Blues | Suena VG. "GR" escrito con marcador negro en la etiqueta central del Lado A. | $4.00 |
| Al & The Vibrators, Lynn Taitt & The Jets / Al & The Vibrators, Boris Gardiner & The Gaysters – Devil Woman / Check Up (7") (Gay Feet – DSR-SP7-38) | Vinilo: 7" | Japón | 2018 | Mint (M) | Generic | Reggae / Ska / Calypso / Rocksteady | NUEVO Con la funda genérica original (company sleeve). |
$17.90 |
| Dionne Warwick – Do You Know The Way To San José / Let Me Be Lonely (7") (Scepter Records – SCE-12216) | Vinilo: 7" | Estados Unidos | 1968 | Very Good Plus (VG+) | Generic | Funk / Soul | Funda genérica de papel. Pequeña marca de corte en la etiqueta central. | $3.50 |
| Rossington Collins Band – Don't Misunderstand Me (7", Single) (MCA Records – MCA-41284) | Vinilo: 7" | Estados Unidos | 1980 | Good Plus (G+) | Not Graded | Classic Rock / Prog. Rock | Funda genérica de papel. | $1.82 |
| Alan Jackson – Don't Rock The Jukebox / Home (7", Single) (Arista – AS 2220) | Vinilo: 7" | Estados Unidos | 1991 | Very Good (VG) | Generic | Country / Old-Time / Hillbilly | Funda genérica de papel. | $1.60 |
| Bachman-Turner Overdrive – Down To The Line / She's A Devil (7", Single) (Mercury – 73724) | Vinilo: 7" | Canadá | 1975 | Very Good (VG) | Generic | Classic Rock / Prog. Rock | Funda genérica de papel. | $3.50 |
| Sugar Babe – Down Town (7", Single, RE) (Niagara Records – SRKL 3053) | Vinilo: 7" | Japón | 2025 | Mint (M) | Mint (M) | City Pop / Shibuya-kei / J-Pop | NUEVO / Funda resellable original |
$23.75 |
| Madonna – Dress You Up (7") (Sire, Sire - 7-28919, 9 28919-7) | Vinilo: 7" | Estados Unidos | 1985 | Very Good (VG) | Generic | Pop / Pop Rock | Funda genérica de papel. | $7.00 |
| Bob Welch – Ebony Eyes (7", Single, Win) (Capitol Records – 4543) | Vinilo: 7" | Estados Unidos | 1977 | Very Good Plus (VG+) | No Cover | Classic Rock / Prog. Rock | Funda genérica de papel. Ligero pandeo que no afecta la reproducción. | $3.50 |
| Various – Een Herinnering Aan de Nederlandse Antillen (2x7", EP, Flexi-disc, Compilación) (Sonopresse – 835) | Vinilo: 7" | Curazao | 1968 | Good Plus (G+) | Good Plus (G+) | World / Folk / Ethnic | Bolero / Tumba / Español / Papiamento || Escritura en la portada. | $5.00 |
| Francisco – El Fruto De Tu Amor / Carolina (7", Single) (Discos Lyra – 1032) | Vinilo: 7" | Costa Rica | Very Good Plus (VG+) | Generic | Latin / Español | Funda genérica Discos Lyra. | $1.50 | |
| Juan Ramón Con H. Malvicino Y Su Orquesta – El Mundo (7") (RCA Victor – 458-66) | Vinilo: 7" | El Salvador | Good Plus (G+) | Generic | Latin / Español | Funda genérica de papel. | $2.50 | |
| Grupo Mil – El Rey / Que Siga, Que Siga (7") (DIDECA – DS-964) | Vinilo: 7" | Guatemala | 1975 | Good (G) | Generic | Latin / Español | Presenta un salto en el Lado B al inicio. | $1.50 |
| Delibes, The Paris Conservatoire Orchestra, Roger Désormière – Excerpts From Sylvia Delibes (7") (ICI – GB.3) | Vinilo: 7" | Reino Unido | Good Plus (G+) | Generic | Clásica | $1.00 | ||
| Charlie Gracie – Fabulous / Just Lookin' (7") (Cameo – 107) | Vinilo: 7" | Estados Unidos | 1957 | Good Plus (G+) | Generic | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. | $4.00 |
| David Carroll And His Orchestra – Fancy Pants / By Heck (7", Single) (Mercury – 70292X45) | Vinilo: 7" | Estados Unidos | 1954 | Good Plus (G+) | Generic | Easy Listening / Space-Age / Moog | Funda genérica de papel. Pequeña etiqueta de un lado, firma con lápiz del otro. | $2.00 |
