King Crimson
The Power To Believe
$50.00
King Crimson
THRAK
$42.00
King Crimson
Three Of A Perfect Pair
$55.00
Swans
To Be Kind
$55.00
Genesis
Trespass
$60.00
King Crimson
USA
$32.50
Various
Horizon Dream 2026
$29.75
Frank Sinatra
A Man And His Music Part II
$2.50
Queen
A Night At The Opera
$65.00
Queen
A Night At The Opera
$65.00
Beyoncé
B'Day Anthology Video Album
$3.25
Bebo & Cigala
Blanco Y Negro
$5.00
Sentenced
Buried Alive
$13.00
Sheryl Crow
C'Mon America 2003
$4.75
Madonna
Drowned World Tour 2001
$11.55
Pain Of Salvation
Ending Themes: On The Two Deaths Of Pain Of Salvation
$35.00
The Cure
Greatest Hits
$16.75
The Cure
Greatest Hits
$18.75
Eagles
Hell Freezes Over
$8.50
Diana Krall
Live At The Montreal Jazz Festival
$4.25
Jane Monheit
Live At The Rainbow Room
$5.00
Marvin Gaye
Live In Montreux 1980
$6.75
Nirvana
MTV Unplugged In New York
$27.25
Joni Mitchell
Painting With Words And Music
$7.00
Beck
Sea Change
$70.00
Phil Collins
Serious Hits... Live!
$2.50
OutKast
The Videos
$5.25
Caetano Veloso
Un Caballero De Fina Estampa
$8.50
Yes
The Yes Album
$50.00
Michael Jackson
Thriller
$46.25
Buddy Clark
Encores
$2.50
Ringo Starr
EP3
$29.50
A Band Of Buriers
Four Songs
$45.00
R.E.M.
Radio Free Europe 2025
$32.25
TVVIN_PINEZ_M4LL
Super Sentai
$38.50
TVVIN_PINEZ_M4LL
Super Sentai
$36.75
John Lennon & Yoko Ono = ジョン・レノン & ヨーコ・オノ
特別インタビュー 1971年1月25日(帝国ホテルにて)= Special Interview - Jan. 25, 1971 (At Teikoku Hotel)
$85.25
Shabaam Sahdeeq
3-D
$6.25
Yella
4 Tha E
$11.75
J • Majik
Arabian Nights / The Spell
$9.24
Jesse's Gang
Back-Up
$6.76
Senator Flux
Bake The Hall In The Candle Of Her Brain
$4.00
Sasha Lazard
Battle Of Erishkigal
$4.75
Four Carry Nuts
Bausubstanz
$15.25
Jossie Esteban, Vico C
Blanca / Apretadito
$10.00
Leslie Parks
Body Heat
$4.75
Nocoast
Bounce / Destined To Bus
$6.25
Mob Squad
Bounce It
$4.50
Bebe & Cece Winans
Celebrate New Life
$6.47
Christian & Rizzo
Circus Bells (Can U Feel It?)
$5.25
Real McCoy
Come And Get Your Love
$7.75
Myleka Thompson
Confess
$2.50
4.X. Sample
Darkside
$9.25
Adeva
Don't Let It Show On Your Face
$7.75
Ian M
Dreamer
$6.75
Cats Can Fly
Flippin' To The "A" Side
$5.09
Sonic Freakuency
Freakualizer / Shit Happens
$56.25
Lochi vs. Dirtball
Fuckin' Avin' It 'Ere / Dirty, Big And Bouncing
$11.25
Ready For The World
Gently
$2.50
Lil' Bow Wow
Ghetto Girls / Puppy Love
$3.50
Pepsi & Shirlie
Goodbye Stranger
$2.50
Footprints
Guard The Dome (Remix)
$14.25
Sway
Hands Up (Give Me Your Heart)
$6.24
Beau Michael
Hangin' On A String (Maxi-Version)
$4.99
Queen Pen
I Got Cha / Baby Daddy
$5.25
The Girls Club Featuring Eileen Esquilin
I Lost The Love
$6.94
Olga
I Won't Give It Away
$9.50
Olga
I Won't Give It Away
$9.71
Dru Down
I'm A Pimp / Money
$5.50
Dhar Braxton
Illusions
$6.24
Nick Phillips
Is That Love
$4.48
Robert Vaughn And The Shadows
Justice
$2.50
Kyoko Koizumi
Koizumix Production II
$44.75
Sadie Nine
Let's Work It Out
$5.50
George LaMond
Love's Contagious
$4.99
Holy Fuck
Lovely Allen
$12.46
Safire
Made Up My Mind
$6.99
Rinôçérôse
Mes Vacances A Rio / La Guitaristic House Organisation
$5.50
Celeda & The Heavy Hitters
Messin' With My Mind / I Feel It
$6.50
Biscuit
My Radio
$3.50
Bingoboys
No Woman No Cry
$8.50
Deborah Sasson
Passion And Pain
$7.64
Dynamo City
Poison In The Machine / Pollution Control
$17.25
Dynamic Dual
Power Trax 2
$8.25
Eria Fachin
Savin' Myself
$7.11
Eria Fachin
Savin' Myself
$6.47
Eria Fachin
Savin' Myself (Hot Line Remix)
$8.17
Denise Lopez
Sayin' Sorry (Don't Make It Right)
$8.17
Georgio
Sexappeal
$6.82
Howard Huntsberry
Sleepless Weekend
$6.82
Thrill Factor
So Sexual
$6.82
Crowded House
Something So Strong
$4.62
Ernest Kohl
Sooner Or Later (Extended Dance Mix)
$4.58
Beat-A-Max
Sound Innovator
$5.00
Ēbn-Ōzn
Stop Stop Give It Up
$3.50
Todd Osborn
T-Rhythm Trax Volume 1
$10.25
Ming & FS / Soulstice
Tektonics (Album Sampler)
$7.50
Lomax
Teletron EP (12", Yellow) (Jum Jam – jjr 002)
Falta fudna generica blanca nueva consdierado en la etimacion
$31.25
Sequal
Tell The Truth
$4.23
April Wayne
The Bigger They Come, The Harder They Fall
$7.16
Lorna Luft
The Whole World's Goin' Crazee / Jesse's Theme
$3.50
Tawatha
Thigh Ride
$6.47
Bros
Too Much
$3.03
NoHo
Touch
$8.00
Carol Jiani
Touch And Go Lover
$8.55
USA For Africa
We Are The World
$11.50
Futurebound & Jaquan Feat. Capleton
We See A Who
$10.75
Sheena Easton
What Comes Naturally
$4.31
Philip Saatchi
Wheel Of Fortune
$3.47
DJ Eyal
Xtacy 1999 / Everlasting Flow Of Energy
$7.50
Taurus Boyz Featuring Kevin Henry
You Are The One (Essential Club Mix)
$7.16
Paul Lekakis
You Blow Me Away
$5.36
Laura Allen
You Break Into My Heart (Maxi-Version)
$6.00
The Miracles
(Come 'Round Here) I'm The One You Need
$2.50
1910 Fruitgum Company
1, 2, 3, Red Light / Sticky, Sticky
$6.50
The Presidents
5-10-15-20 (25-30 Years Of Love)
$4.00
Dr. Hook
A Little Bit More
$3.60
Dr. Hook
A Little Bit More / A Couple More Years
$2.99
Jimmy London / Impact All Stars
A Little Love / A Little Version
$8.50
Wilfred (Jackie) Edwards
A Little Smile
$8.00
Thomas Dybdahl / Laura Jansen
A Love Story / Single Girls
$1.50
Cass Elliot
A Song That Never Comes / Don't Let The Good Life Pass You By
$2.50
Marty Wilde
A Teenager In Love
$8.52
Jose Feliciano
Abrázame / Esta Noche
$3.75
Five Man Electrical Band
Absolutely Right / (You And I) Butterfly
$3.50
Robert Palmer
Addicted To Love / Let's Fall In Love Tonight
$3.75
Sy Oliver & Orch., Jim Brown (22)
Ain't That A Shame
$2.50
Dr. Hook
All The Time In The World = Todo El Tiempo En El Mundo
$1.00
The Coasters
Along Came Jones / That Is Rock & Roll
$2.00
The Association
Along Comes Mary / Cherish
$2.50
Atlantic Starr
Always
$2.50
Billy Walker
Anything Your Heart Desires / Gotta Get Me Feelin' Better
$2.50
Freddy Scott
Are You Lonely For Me / Where Were You
$3.30
Echoes
Are You Mine / I Love You Forever
$8.80
Hnos. Villamar
Avecilla / Hondo Padecer
$3.00
Styx
Babe / I'm O.K.
$2.50
Bread
Baby I'm - A Want You
$2.00
Faron Young
Backtrack
$1.50
Derrick Morgan With Lynn Tait & The Jets / Pauline Morgan & Lovelets With Lynn Tait & The Jets
Bad Luck On Me / Stop The Wedding
$9.70
The Marketts
Balboa Blue / Stompede
$4.40
Josey Wales & Admiral Bailey
Ballot Box
$3.20
The Marketts
Batman Theme / Richie's Theme
$9.50
C Company
Battle Hymn Of Lt. Calley
$1.40
Ricky Nelson
Be-Bop Baby / Stood Up
$9.00
Johnny And The Hurricanes
Beatnik Fly
$7.00
Michael Jackson
Ben / I Wanna Be Where You Are
$5.00
Chuck Willis
Betty And Dupree / My Crying Eyes
$2.50
Luis Bastián
Bikini Amarillo, A Lunares, Diminuto, Justo
$4.75
B.J. Thomas And The Triumphs
Billy And Sue
$2.00
Billy Dyce
Billy Dice Real Name Ransford White Read More – Take Warning
$9.50
| Artista – Título (Formato) (Sello - Catálogo) | Formato | Origen | Año | Condición disco | Condición portada | Género | Notas | Precio |
|---|---|---|---|---|---|---|---|---|
| King Crimson – The Power To Believe (CD, Album, RE, RM + DVD-V, DVD-Audio, Multichannel, NTSC, Stereo + All Media, Digipak) (Discipline Global Mobile – KCSP15, Panegyric – KCSP15) | CD + DVD | Reino Unido | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | Classic Rock / Prog. Rock | Discos en excelente estado, sin marcas. Digipak en excelente estado, aún en plástico original (abierto a un costado). Booklet en excelente estado. | $50.00 |
| King Crimson – THRAK (CD, Album + DVD-V, Album, Multichannel, NTSC + RE, Slipcase, Digipak) (Panegyric – KCSP13, Discipline Global Mobile – KCSP13) | CD + DVD | Europa | 2015 | Near Mint (NM or M-) | Near Mint (NM or M-) | Classic Rock / Prog. Rock | Excelente condición en general y aún en su cubierta plástica original (abierto por el costado). | $42.00 |
| King Crimson – Three Of A Perfect Pair (CD, Album, RE + DVD-V, DVD-Audio, Multichannel, NTSC, Album, Stereo + All Media, RM) (Discipline Global Mobile – KCSP10, Inner Knot – KCSP10) | CD + DVD | Estados Unidos | 2016 | Near Mint (NM or M-) | Near Mint (NM or M-) | Classic Rock / Prog. Rock | Discos en excelente estado, sin marcas. Digipak en excelente estado, aún en plástico original (abierto a un costado). Booklet en excelente estado. | $55.00 |
| Swans – To Be Kind (2xCD, Album + DVD + Dlx) (Young God Records – YG46) | CD + DVD | Estados Unidos | 2014 | Near Mint (NM or M-) | Near Mint (NM or M-) | Indie Rock / Alt. Rock | Disco, booklet y jacket en excelente estado. | $55.00 |
| Genesis – Trespass (SACD, Hybrid, Multichannel, Album, RE, RM + DVD) (Charisma – 5099951954321, Charisma – 50999 519543 2 1) | CD + DVD | Europa | Very Good Plus (VG+) | Near Mint (NM or M-) | Classic Rock / Prog. Rock | Los discos, el folleto y la caja están más cerca de Near Mint que de VG+, calificados como VG++ en general. Incluye el sticker. | $60.00 | |
| King Crimson – USA (CD, Album, RE + DVD, NTSC + RM, Digipak) (Discipline Global Mobile – KCSP12, Panegyric – KCSP12) | CD + DVD | Europa | 2013 | Very Good Plus (VG+) | Very Good Plus (VG+) | Classic Rock / Prog. Rock | 40th Anniversary Series Los discos, la funda digipak y el folleto están más cercanos a VG++. La funda digipak aún está en el envoltorio original (abierto por el lateral), muestra algo de desgaste en los bordes. |
$32.50 |
| Various – Horizon Dream 2026 (CD, Compilación, SHM-CD) (Universal Music – UPCY-8092) | CD: SHM-CD | Japón | 2026 | Mint (M) | Mint (M) | City Pop / Shibuya-kei / J-Pop | COPIA NUEVA Y SELLADA. Como respuesta al resurgimiento mundial del jazz fusion japonés, presentamos una nueva continuación de la serie de compilaciones de fusion "HORIZON DREAM", que fue lanzada entre 1981 y 1983 con gran éxito y reconocimiento. El alcance del proyecto se ha ampliado más allá de los masters originalmente publicados por Kitty Records, incorporando también grabaciones de Toshiba EMI, Polydor y Philips (todos sellos de la época), cuyos catálogos son actualmente administrados por Universal Music. A partir de ellos se ha realizado una selección flexible de destacadas obras de crossover y fusion. El punto clave es que se trata de una compilación contemporánea, capaz de atraer no solo a los aficionados veteranos que vivieron la era del fusion en tiempo real, sino también a oyentes de todas las nacionalidades y generaciones. Tracklist: Casiopea - Super Sonic Movement / Prism - Morning Light / Hiroki Miyano - Let’s Make Merry / Kiyoshi Sugimoto - Sailing Along / Izumi Kobayashi & Flying Mimi Band - シーフライト / Masayoshi Takanaka - 渚・モデラート / Toshiyuki Honda - ピアノを弾く明日 / Masaru Imada - Saint Tropes / Jimsaku - Mulata Exotica / Native Son - Fantasia Carioca / Jun Fukamachi & Brecker Brothers - Taft 1082 / Jon Kaizan Neptune - Fun Key / Noriki - On The Street / Terumasa Hino - You Give Good Love / Kanzaki On The Road - You Are Falling On My Star |
$29.75 |
| Frank Sinatra – A Man And His Music Part II (DVD-V, Mono, NTSC) (Warner Reprise Video – 38207-2) | DVD | Estados Unidos | 1999 | Very Good (VG) | Very Good (VG) | Pop / Pop Rock | DOLLAR BIN, SOLO EFECTIVO O DEPOSITO. Marcas en el DVD, se probó sin problema. Alguna arrugas en la caja y etiqueta de precio vieja en la contraportada. |
$2.50 |
| Queen – A Night At The Opera (DVD-A, Album, RE, RM, Multichannel, RGM/CA Pressing) (DTS Entertainment – 69286-01091-9-3, Hollywood Records – 69286-01091-9-3) | DVD | Estados Unidos | 2002 | Very Good Plus (VG+) | Very Good Plus (VG+) | Classic Rock / Prog. Rock | Disco con wear leve que no afecta la reproducción. Caja y booklet con wear moderado. Segunda edición (Brian May mix). | $65.00 |
| Queen – A Night At The Opera (DVD-A, Album, RE, RM, Multichannel, RGM) (DTS Entertainment – 69286-01091-9-3, Hollywood Records – 69286-01091-9-3) | DVD | Estados Unidos | 2002 | Very Good Plus (VG+) | Very Good Plus (VG+) | Classic Rock / Prog. Rock | Disco con wear leve que no afecta la reproducción. Caja y booklet con wear moderado. Segunda edición (Brian May mix). | $65.00 |
| Beyoncé – B'Day Anthology Video Album (DVD-V, NTSC, Region 1) (Columbia Music Video – 88697 08105 9, Columbia – 88697 08105 9) | DVD | Estados Unidos | 2007 | Very Good (VG) | Very Good Plus (VG+) | R&B / Rhythm & Blues | $3.25 | |
| Bebo & Cigala – Blanco Y Negro (2xDVD-V) (Calle 54 Records – 828766227994, BMG Ariola Mexico – 828766227994) | DVD | México | 2004 | Very Good Plus (VG+) | Very Good (VG) | Latin / Español | Foxing en la caja. | $5.00 |
| Sentenced – Buried Alive (2xDVD-V) (Century Media – 8346-9) | DVD | Estados Unidos | 2006 | Very Good Plus (VG+) | Very Good Plus (VG+) | Metal / Hard Rock | $13.00 | |
| Sheryl Crow – C'Mon America 2003 (DVD, NTSC) (A&M Records – B000176009) | DVD | Estados Unidos | 2004 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pop / Pop Rock | $4.75 | |
| Madonna – Drowned World Tour 2001 (DVD-V, Multichannel, NTSC, Stereo, Region 1) (Warner Reprise Video – 38558-2, Maverick – 38558-2, Warner Bros. Records – 38558-2) | DVD | Estados Unidos | 2001 | Very Good Plus (VG+) | Very Good (VG) | Pop / Pop Rock | La caja está algo maltratada y el interior está algo sucio. | $11.55 |
| Pain Of Salvation – Ending Themes: On The Two Deaths Of Pain Of Salvation (2xDVD-V, NTSC, Region 0) (Inside Out Music – IOMDVD 019) | DVD | Alemania | 2009 | Very Good Plus (VG+) | Very Good Plus (VG+) | Metal / Hard Rock | Discos muestran un wear circular por la forma del tray en el que vienen, pero reproducen perfectamente. Booklet y caja con signos de uso pero en muy buen estado. | $35.00 |
| The Cure – Greatest Hits (DVD-V, Compilación, Multichannel, NTSC, ᛕ) (Elektra – 40229-2) | DVD | Estados Unidos | 2001 | Very Good Plus (VG+) | Good Plus (G+) | Synth-Pop / New Wave | El DVD está en estado Near Mint con desgaste mínimo. La funda presenta algunas arrugas y marcas pequeñas, así como algo de desgaste en la portada y los bordes. | $16.75 |
| The Cure – Greatest Hits (DVD-V, Multichannel, NTSC, Compilación) (Elektra – 40229-2) | DVD | Estados Unidos | 2001 | Very Good Plus (VG+) | Very Good (VG) | Synth-Pop / New Wave | Disco en excelente estado con wear mínimo, más cercano a VG++. Caja con algunas arrugas y marcas pequeñas, y un poco de desgaste en portada y bordes. Tracklist: Boys Don't Cry / A Forest / Let's Go To Bed / The Walk / The Lovecats / Inbetween Days / Close To Me / Why Can't I Be You? / Just Like Heaven / Lullaby / Lovesong / Never Enough / High / Friday I'm In Love / Mint Car / Wrong Number / Cut Here / Just Say Yes / A Forest / The Lovecats / Close To Me / Lullaby / Friday I'm In Love / Just Say Yes / The Caterpillar / Close To Me (Closer Mix) / Pictures Of You |
$18.75 |
| Eagles – Hell Freezes Over (DVD-V, Multichannel, NTSC, Stereo) (Eagles Recording Company – ID5529EADVD, Geffen Home Video – ID5529EADVD) | DVD | Estados Unidos | 1998 | Near Mint (NM or M-) | Very Good (VG) | Classic Rock / Prog. Rock | La parte posterior de la caja presenta arrugas. | $8.50 |
| Diana Krall – Live At The Montreal Jazz Festival (DVD-V, Multichannel, NTSC) (Verve Records – 9864936, Universal – 9864936) | DVD | México | 2004 | Very Good Plus (VG+) | Very Good Plus (VG+) | Jazz / Blues | $4.25 | |
| Jane Monheit – Live At The Rainbow Room (DVD-V, Multichannel, NTSC) (N-Coded Music – NC-4238_9) | DVD | Estados Unidos | 2003 | Very Good Plus (VG+) | Very Good Plus (VG+) | Jazz / Blues | $5.00 | |
| Marvin Gaye – Live In Montreux 1980 (DVD-V, Multichannel, NTSC, RM, Stereo) (Eagle Vision – EV 30031-9) | DVD | América del Norte (incluye México) | 2003 | Very Good Plus (VG+) | Very Good Plus (VG+) | Funk / Soul | $6.75 | |
| Nirvana – MTV Unplugged In New York (DVD-V, NTSC) (DGC – B0010263-09) | DVD | Estados Unidos | Mint (M) | Mint (M) | Indie Rock / Alt. Rock | COPIA NUEVA Y SELLADA. | $27.25 | |
| Joni Mitchell – Painting With Words And Music (DVD-V, Multichannel, NTSC) (Eagle Eye Media – EE 39035-9) | DVD | Estados Unidos | 2004 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pop / Pop Rock | NTSC, Región 1. | $7.00 |
| Beck – Sea Change (DVD-A, Album, Multichannel) (DGC – B0001840-19) | DVD | Estados Unidos | 2003 | Very Good Plus (VG+) | Very Good Plus (VG+) | Indie Rock / Alt. Rock | El disco tiene algunas marcas que no afectan la reproducción. El booklet está en VG+, y la caja también en VG+ con desgaste general pero sin grietas. | $70.00 |
| Phil Collins – Serious Hits... Live! (2xDVD-V, Multichannel, NTSC) (Warner Music Vision – N2564 60487-2) | DVD | México | Good Plus (G+) | Very Good Plus (VG+) | Pop / Pop Rock | DOLLAR BIN, SOLO EFECTIVO O DEPOSITO. NTSC. Regiones 3, 4 y 6. Hay unas manchitas que podrían o no tratarse de disc rot. debido a que nuestro reproductor es región 1 no se puede probar por lo que por el precio se vende tal cual y no se aceptan devoluciones. |
$2.50 | |
| OutKast – The Videos (DVD-V, Multichannel, NTSC, Stereo, Dolby Digital) (Arista – 82876-54643-9) | DVD | Estados Unidos | 2003 | Very Good Plus (VG+) | Very Good Plus (VG+) | Hip-Hop / Electro Funk | $5.25 | |
| Caetano Veloso – Un Caballero De Fina Estampa (DVD-V, Album, RE, NTSC) (Universal Music – B0000722-09) | DVD | Estados Unidos | Near Mint (NM or M-) | Near Mint (NM or M-) | MPB / Samba / Bossa Nova | $8.50 | ||
| Yes – The Yes Album (SACD, Hybrid, Album, RE, RM) (Analogue Productions – CAPA 064 SA) | SACD | Estados Unidos | 2024 | Mint (M) | Mint (M) | Classic Rock / Prog. Rock | COPIA NUEVA Y SELLADA. | $50.00 |
|
Michael Jackson – Thriller (SACD, Hybrid, Stereo, Album, Numerado, RE, RM, Special Edition, DSD Mastering)
(Mobile Fidelity Sound Lab – UDSACD 2251, Epic – 19658734552, MJJ Productions – 19658734552)
|
SACD | Estados Unidos | 2022 | Mint (M) | Mint (M) | Pop / Pop Rock | COPIA NUEVA Y SELLADA. | $46.25 |
| Buddy Clark – Encores (10") (Columbia – CL 6084) | Vinilo: 10" | Estados Unidos | 1949 | Good Plus (G+) | Fair (F) | Pop / Pop Rock | DOLLAR BIN, SOLO EFECTIVO O DEPOSITO. | $2.50 |
| Ringo Starr – EP3 (10", EP) (UMe – B0036289-01) | Vinilo: 10" | Estados Unidos | 2022 | Mint (M) | Mint (M) | The Beatles | COPIA NUEVA Y SELLADA. | $29.50 |
| A Band Of Buriers – Four Songs (10", EP, Limited Edition) (Not On Label (Buriers Self-released) – none) | Vinilo: 10" | Reino Unido | 2014 | Very Good Plus (VG+) | Very Good (VG) | Folk Rock / Indie Folk | Vinilo con pandeo leve que no afecta la reproducción, y con algunos hairlines y marcas leves. Jacket con varias arrugas considerables, desgaste en bordes y marcas leves de humedad en portada y en poster. #269/300 | $45.00 |
| R.E.M. – Radio Free Europe 2025 (10", EP, Limited Edition, Orange [Translucent]) (Craft Recordings – CR01000) | Vinilo: 10" | Estados Unidos | 2025 | Mint (M) | Mint (M) | Indie Rock / Alt. Rock | COPIA NUEVA Y SELLADA. | $32.25 |
| TVVIN_PINEZ_M4LL – Super Sentai (10", Album, Blue Transparent) (Sunset Grid – none) | Vinilo: 10" | Australia | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | Vaporwave / Future Funk | COPIA NUEVA SIN SELLAR DE FABRICA. Para escuchar completo: https://sunsetgrid.bandcamp.com/album/super-sentai |
$38.50 |
| TVVIN_PINEZ_M4LL – Super Sentai (10", Album, Blue Transparent) (Sunset Grid – none) | Vinilo: 10" | Australia | 2021 | Near Mint (NM or M-) | Very Good Plus (VG+) | Vaporwave / Future Funk | COPIA NUEVA SIN SELLAR DE FABRICA. Esquinas inferiores ligeramente arrugadas. Para escuchar completo: https://sunsetgrid.bandcamp.com/album/super-sentai |
$36.75 |
| John Lennon & Yoko Ono = ジョン・レノン & ヨーコ・オノ – 特別インタビュー 1971年1月25日(帝国ホテルにて)= Special Interview - Jan. 25, 1971 (At Teikoku Hotel) (10", Single, Mono, Limited Edition, S/Edition, Cle) (Sony Records Int'l – SIJ7-2, Chimera Music – SIJ7-2, Secretly Canadian – SIJ7-2) | Vinilo: 10" | Japón | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | The Beatles | COPIA NUEVA, EN SU FUNDA RESELLABLE ORIGINAL. | $85.25 |
| Shabaam Sahdeeq – 3-D (12", Single) (Rawkus – RWK-242, Rawkus – RWK 242-1) | Vinilo: 12" | Estados Unidos | 2000 | Very Good Plus (VG+) | Very Good Plus (VG+) | Hip-Hop / Electro Funk | $6.25 | |
| Yella – 4 Tha E (12", Yellow) (Street Life Records – 72392 78043-1) | Vinilo: 12" | Estados Unidos | 1996 | Very Good Plus (VG+) | Very Good (VG) | Hip-Hop / Electro Funk | Sello promocional dorado en un lado de la funda; raspadura en la parte inferior del otro lado. | $11.75 |
| J • Majik – Arabian Nights / The Spell (12", 45 RPM) (Metalheadz – MET H 018) | Vinilo: 12" | Reino Unido | 1995 | Poor (P) | Poor (P) | Big Beat | $9.24 | |
| Jesse's Gang – Back-Up (12", Maxi) (Geffen Records – 0-20670) | Vinilo: 12" | Estados Unidos | 1987 | Near Mint (NM or M-) | Very Good Plus (VG+) | Funk / Soul | This is a promo copy, NOT the promo release. This is the same 0-20670 but just with a gold promo stamp on front cover. / Sticker on sleeve. | $6.76 |
| Senator Flux – Bake The Hall In The Candle Of Her Brain (12", EP) (Emergo – EM 2432-1) | Vinilo: 12" | Estados Unidos | 1990 | Very Good Plus (VG+) | Very Good (VG) | Indie Rock / Alt. Rock | The bottom of the back cover is scuffed. | La parte baja de la contraportada tiene rasguños en la superficie. | $4.00 |
| Sasha Lazard – Battle Of Erishkigal (12", Promo) (OmTown – 70876-14776-1-0) | Vinilo: 12" | Estados Unidos | 2002 | Near Mint (NM or M-) | Very Good Plus (VG+) | House | Generic sleeve with original Sasha Lazard sticker; have some creasings in one corner. | $4.75 |
| Four Carry Nuts – Bausubstanz (12") (Aurinko Records – Aurinko 004) | Vinilo: 12" | Alemania | 2000 | Very Good (VG) | Very Good (VG) | Trance | Desgaste en los bordes de la funda y ringwear. | $15.25 |
| Jossie Esteban, Vico C – Blanca / Apretadito (12") (Discos Vypro – DDCMIX-008) | Vinilo: 12" | Guatemala | Very Good (VG) | Generic | Latin / Español | Funda genérica Vypro todavía en con la cubierta plástica original sin sellar. La funda esta ondulada por la presión de la cubierta plástica, sin embargo esto no afectó al disco. || Puede escuchar una muestra del audio de la copia en venta (A2 - Jossie Esteban Vico C - Blanca Version Mix) en http://denkirecords.com/muestra180 | $10.00 | |
| Leslie Parks – Body Heat (12") (Society Records – SS1500) | Vinilo: 12" | Estados Unidos | 1987 | Good Plus (G+) | Not Graded | Hi-NRG | Funda genérica negra de cartón. | $4.75 |
| Nocoast – Bounce / Destined To Bus (12") (Humility Records – PR505041) | Vinilo: 12" | Estados Unidos | 1999 | Very Good Plus (VG+) | Not Graded | Hip-Hop / Electro Funk | Funda genérica de cartón negro. | $6.25 |
| Mob Squad – Bounce It (12", Single) (M.O.B. Records – MOB 2002) | Vinilo: 12" | Estados Unidos | 2000 | Very Good Plus (VG+) | Not Graded | Hip-Hop / Electro Funk | Funda genérica de cartón blanco. | $4.50 |
| Bebe & Cece Winans – Celebrate New Life (12") (Capitol Records – V-15465) | Vinilo: 12" | Estados Unidos | 1989 | Mint (M) | Generic | R&B / Rhythm & Blues | Sealed, punch hole on generic sleeve with original record sticker. // Sellado con marca de agujero en funda generica con la etiqueta original | $6.47 |
| Christian & Rizzo – Circus Bells (Can U Feel It?) (12") (Xtreme Records – XTR-804) | Vinilo: 12" | Estados Unidos | 2000 | Very Good Plus (VG+) | Very Good Plus (VG+) | House | $5.25 | |
| Real McCoy – Come And Get Your Love (12") (Arista – 07822-12841-1) | Vinilo: 12" | Estados Unidos | 1995 | Good Plus (G+) | Generic | Pop / Pop Rock | $7.75 | |
| Myleka Thompson – Confess (12", Single) (MCA Records – MCA-23875) | Vinilo: 12" | Estados Unidos | 1988 | Near Mint (NM or M-) | Very Good Plus (VG+) | Pop / Pop Rock | DOLLAR BIN, SOLO EFECTIVO O DEPOSITO. | $2.50 |
| 4.X. Sample – Darkside (12") (Livin Large Records – 4X5-3) | Vinilo: 12" | Estados Unidos | 1991 | Very Good (VG) | Not Graded | IDM / Breakbeat / DNB | Funda genérica blanca de cartón. | $9.25 |
| Adeva – Don't Let It Show On Your Face (12", 45RPM) (Cooltempo – COOLX248, Chrysalis – 3 23824 6) | Vinilo: 12" | Reino Unido y Europa | 1992 | Very Good Plus (VG+) | Very Good (VG) | House | Funda con desgaste en los bordes, agrietamiento en el centro del borde superior e inferior, ringwear y etiqueta en la esquina inferior derecha de la portada. | $7.75 |
| Ian M – Dreamer (12") (Tidy Trax – TIDY127T) | Vinilo: 12" | Reino Unido | 1999 | Very Good (VG) | Very Good Plus (VG+) | House | Por las marquitas en la superficie, el vinilo se ve VG, pero suena como VG+. Dos “x” hechas con marcador negro en la etiqueta central del lado B. Escritura con marcador en la portada y antigua etiqueta de precio en la contraportada. | $6.75 |
| Cats Can Fly – Flippin' To The "A" Side (12", Promo) (Epic – EAS 2393) | Vinilo: 12" | Canadá | 1986 | Very Good Plus (VG+) | Generic | Synth-Pop / New Wave | Sleeve have some wear and have a sticker with the BPM written on. // See detailed condition pictures here: https://flic.kr/s/aHsktku3Z6 | $5.09 |
| Sonic Freakuency – Freakualizer / Shit Happens (12") (Tatsu Recordings – tatsu 014) | Vinilo: 12" | Alemania | 2001 | Very Good Plus (VG+) | Very Good Plus (VG+) | Trance | Funda original de Tatsu Recordings en condición VG+. | $56.25 |
| Lochi vs. Dirtball – Fuckin' Avin' It 'Ere / Dirty, Big And Bouncing (12") (Routemaster Records – ROUTE 20) | Vinilo: 12" | Reino Unido | 1998 | Very Good (VG) | Generic | Techno | Funda genérica Routemaster con etiqueta grande escrita en condición VG. Residuo de etiqueta de precio en la funda. | $11.25 |
| Ready For The World – Gently (12", Single, Glo) (MCA Records – MCA-23925) | Vinilo: 12" | Estados Unidos | 1988 | Very Good Plus (VG+) | Generic | Funk / Soul | DOLLAR BIN, SOLO EFECTIVO O DEPOSITO. Funda genérica Elektra en condición VG+. Ligero pandeo que no afecta la reproducción. |
$2.50 |
| Lil' Bow Wow – Ghetto Girls / Puppy Love (12") (So So Def – 44 79612) | Vinilo: 12" | Estados Unidos | 2001 | Very Good Plus (VG+) | Very Good Plus (VG+) | Hip-Hop / Electro Funk | $3.50 | |
